About Us
Our Services
Why FML
Programs
New Venture

FML News Board

EPB selects 8 products under 'one district one product' concept

Archieve
 
Feeder Schedule
 
Long Term Mother Vessel Schedule
 





Feeder Schedule

Daily Feeder Vessel Schedule
           
Vessel Voy ETB/CTG ETD/CTG Sailing Remarks
JOSCO VIEW 51E November 30, 2009 November 30, 2011 cut off 2008-10-09 SIN+PKL
PHUMY 808S November 30, 2009 November 30, 2011 cut off 2008-10-09 SIN+PKL
TAMPA BAY 03 November 30, 2010 November 30, 2012 cut off 2008-10-10 COL
TOBAGO BAY 0842 November 30, 2010 November 30, 2012 cut off 2008-10-10 TPP+SIN
ASIAN STAR 0814 November 30, 2010 November 30, 2012 cut off 2008-10-10 COL
OEL ENTERPRISE 166 November 30, 2011 November 30, 2013 cut off 2008-09-11 COL
B.BIRAJ 8122 November 30, 2011 November 30, 2013 cut off 2008-09-11 PKL+SIN
MERKUR LAKE 10 November 30, 2011 November 30, 2013 cut off 2008-09-11 SIN+PKL
OEL SINGAPORE 24 November 30, 2011 November 30, 2013 cut off 2008-09-11 PEN+SIN
CAPE BONAVISTA 064R November 30, 2013 November 30, 2015 cut off 2008-09-13 PKL+SIN
E.PROGRESS 655 November 30, 2013 November 30, 2015 cut off 2008-09-13 SIN+PKL
MARTHA RUSS 102 November 30, 2013 November 30, 2015 cut off 2008-09-13 COL
HANSA CALYPSO 03 November 30, 2014 November 30, 2016 cut off 2008-09-14 SIN
KOTA RAJA 850 November 30, 2015 November 30, 2017 cut off 2008-09-15 SIN

 

Feeder Sailed
           
Vessel Voy ETB/CTG ETD/CTG Sailing Remarks
 
*Above Scheduled is Subject to Change with/without Prior Notice
*Please Contact Our Customer service For Further Information.

 

 

 


Copyright © Freight Management Ltd. All Rights Reserved
Powered by: Technobd.com